740,000+ restaurants with phone numbers, 140,000+ with email addresses, across 25,000+ cities. Filter by city, see ratings, and unlock the ones worth calling.
Independent restaurants run on thin margins and full calendars. Owners juggle staffing, suppliers, delivery apps and reviews, and they buy anything that brings in covers or cuts cost per plate.
| Business | City | Rating | Website | Phone | |
|---|---|---|---|---|---|
| Gatten Sushi | Granada Hills, CA | — | Yes | (818) •••-•••• | Available |
| Jiallo's | Indianapolis, IN | — | Yes | (317) •••-•••• | Available |
| Blue Margaritas Mexican Bar & Grill | Springfield, IL | — | Yes | (217) •••-•••• | Available |
| Yeomiji | Scarsdale, NY | — | Yes | (914) •••-•••• | Available |
| Dumpling King | North Miami Beach, FL | — | Yes | (305) •••-•••• | Available |
| Mamie's | Roxbury, CT | — | Yes | (860) •••-•••• | Available |
| Cocina Doña Chuyita | West Sacramento, CA | — | Yes | (916) •••-•••• | Available |
| Roast Sandwich House | Melville, NY | — | Yes | (631) •••-•••• | Available |
| Lemongrass Boca | Boca Raton, FL | — | Yes | (561) •••-•••• | Available |
| Zeytin Mediterranean Grill | Irving, TX | — | Yes | (972) •••-•••• | Available |
Showing 10 of 740,000+. Data refreshed October 2026.
25 free credits, no card. Search by city in plain English.