176 coffee shops in Birmingham with phone numbers, 45 with email addresses. Search the list, unlock the ones you want and start calling today.
Twelve of the 176 coffee shops on the list. Phone numbers and emails unlock in the app — 1 credit per business, both together.
| Business | Category | Rating | Website | Phone | |
|---|---|---|---|---|---|
| Crystal Mountain Water | Coffee Roaster | — | Yes | (205) •••-•••• | Available |
| Dyar's Daylight Donuts | Bakery | — | Yes | (205) •••-•••• | Available |
| Pastry Art Bake Shoppe | Cupcake Shop; Dessert Shop; Bakery | — | Yes | (205) •••-•••• | Available |
| Polar Shaved Ice | Dessert Shop | — | Yes | (205) •••-•••• | Available |
| Nettles, Donald J | Bakery | — | Yes | (205) •••-•••• | Available |
| Heritage Coffee | Coffee Shop | — | Yes | — | Available |
| Edgar's Bakery | Bakery | — | Yes | (205) •••-•••• | Available |
| Ivory's Cakes and Catering | Bakery | — | Yes | (205) •••-•••• | Available |
| JaWanda's Sweet Potato Pies Bakery | Pie Shop; Bakery | — | Yes | (205) •••-•••• | Available |
| The Red Cat | Coffee Shop; Café | — | Yes | (205) •••-•••• | Available |
| FarmBowl & Juice Co. | Juice Bar | — | Yes | (205) •••-•••• | Available |
| Edgar's Bakery - Greystone | Bakery | — | Yes | (205) •••-•••• | Available |
Showing 12 of 176. Data refreshed October 2026.
Coffee shops, bakeries and dessert spots are high-volume, low-ticket businesses with loyal regulars. Owners care about speed at the counter, repeat visits and keeping ingredient costs in check.
25 free credits, no card. Search "coffee shops in Birmingham" and unlock your first 25 contacts.