241 coffee shops in Tulsa with phone numbers, 54 with email addresses. Search the list, unlock the ones you want and start calling today.
Twelve of the 241 coffee shops on the list. Phone numbers and emails unlock in the app — 1 credit per business, both together.
| Business | Category | Rating | Website | Phone | |
|---|---|---|---|---|---|
| Cupcakes By Lu | Cupcake Shop | — | Yes | (918) •••-•••• | Available |
| Victoria's Tea Room | Tea Room | — | Yes | (918) •••-•••• | Available |
| Livi Lee's Daylight Donuts Super Shop | Donut Shop | — | Yes | (918) •••-•••• | Available |
| Cosmo Cafe | Café; Restaurant | — | Yes | (918) •••-•••• | Available |
| Bōn Broth Bar | Café | — | Yes | (918) •••-•••• | Available |
| ORU - Saga | College Cafeteria | — | Yes | (918) •••-•••• | Available |
| Al Sultan | Bakery; Asian Restaurant; Middle Eastern Restaurant | — | Yes | (918) •••-•••• | Available |
| Mecca Coffee Company | Coffee Shop | — | Yes | (918) •••-•••• | Available |
| Cherry Street Kitchen | Bakery; Breakfast Spot | — | Yes | (918) •••-•••• | Available |
| Big Baby Rolls and Donuts | Donut Shop | — | Yes | (918) •••-•••• | Available |
| Freda Fusion Kitchen | Coffee Shop | — | Yes | (918) •••-•••• | Available |
| Pancho Anaya | Bakery | — | Yes | (918) •••-•••• | Available |
Showing 12 of 241. Data refreshed October 2026.
Coffee shops, bakeries and dessert spots are high-volume, low-ticket businesses with loyal regulars. Owners care about speed at the counter, repeat visits and keeping ingredient costs in check.
25 free credits, no card. Search "coffee shops in Tulsa" and unlock your first 25 contacts.