207 realtors in Fredericksburg with phone numbers, 66 with email addresses. Search the list, unlock the ones you want and start calling today.
Twelve of the 207 realtors on the list. Phone numbers and emails unlock in the app — 1 credit per business, both together.
| Business | Category | Rating | Website | Phone | |
|---|---|---|---|---|---|
| The Walden Team | Real Estate Agency | — | Yes | (540) •••-•••• | Available |
| Blackwood Real Estate | Real Estate Agency | — | Yes | (540) •••-•••• | Available |
| Vickie Clark Jennings | Berkshire Hathaway Homeservices Penfed Realty | Real Estate Agency | — | Yes | (540) •••-•••• | Available |
| Stanley Martin Homes at The Landing at Central Park | Home Service; Apartment or Condo; Real Estate Agency | — | Yes | (540) •••-•••• | Available |
| Ione Realty | Real Estate Agency; Real Estate Development and Title Company | — | Yes | (540) •••-•••• | Available |
| Johnson Commercial Real Estate | Commercial Real Estate Developer; Real Estate Agency; Real Estate Appraiser | — | Yes | (540) •••-•••• | Available |
| Premier Home Brokers | Structure; Apartment or Condo; Real Estate Agency | — | Yes | (540) •••-•••• | Available |
| Nest Realty | Commercial Real Estate Developer; Property Management Office; Real Estate Agency | — | Yes | (540) •••-•••• | Available |
| Tom Smith - Century 21 Adventure Redwood | Real Estate Agency | — | Yes | (540) •••-•••• | Available |
| Lando Massey Real Estate | Real Estate Agency | — | Yes | (540) •••-•••• | Available |
| AREI Properties | Real Estate Service; Real Estate Agency | — | Yes | (540) •••-•••• | Available |
| Sona Homes | Real Estate Development and Title Company | — | Yes | (540) •••-•••• | Available |
Showing 12 of 207. Data refreshed October 2026.
Brokerages, independent agents and property managers live on listings, leads and referrals. Agents are entrepreneurs who spend their own money on marketing and tools.
25 free credits, no card. Search "real estate agents in Fredericksburg" and unlock your first 25 contacts.