491 restaurants in Berkeley with phone numbers, 126 with email addresses. Search the list, unlock the ones you want and start calling today.
Twelve of the 491 restaurants on the list. Phone numbers and emails unlock in the app — 1 credit per business, both together.
| Business | Category | Rating | Website | Phone | |
|---|---|---|---|---|---|
| Hana Japan Steak & Seafood | Japanese Restaurant; Steakhouse | — | Yes | (510) •••-•••• | Available |
| Udupi Palace | Indian Restaurant | — | Yes | (510) •••-•••• | Available |
| Poke Parlor | Poke Restaurant | — | Yes | (650) •••-•••• | Available |
| Plátano Salvadoran Cuisine | Latin American Restaurant; Salvadoran Restaurant | — | Yes | (510) •••-•••• | Available |
| Tarocco | Salad Restaurant; Restaurant | — | Yes | (510) •••-•••• | Available |
| Donato & Co. | Italian Restaurant | — | Yes | (510) •••-•••• | Available |
| Zut | Mediterranean Restaurant; Breakfast Spot | — | Yes | (510) •••-•••• | Available |
| Northside Cafe | Café; Salad Restaurant; Soup Spot | — | Yes | (510) •••-•••• | Available |
| Bongo Burger | Burger Joint | — | Yes | (510) •••-•••• | Available |
| Bongo Burger | Burger Joint | — | Yes | (510) •••-•••• | Available |
| Cafe Buenos Aires | Empanada Restaurant; Café | — | Yes | (510) •••-•••• | Available |
| Afghan Burrito | Afghan Restaurant; Burrito Restaurant; Mexican Restaurant | — | Yes | (510) •••-•••• | Available |
Showing 12 of 491. Data refreshed October 2026.
Independent restaurants run on thin margins and full calendars. Owners juggle staffing, suppliers, delivery apps and reviews, and they buy anything that brings in covers or cuts cost per plate.
25 free credits, no card. Search "restaurants in Berkeley" and unlock your first 25 contacts.